<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mip mapping in Papervision3D</title>
	<atom:link href="http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/</link>
	<description>Open Source Realtime 3D Engine for Flash.</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:24:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Netto</title>
		<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-30073</link>
		<dc:creator>Netto</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-30073</guid>
		<description>Hi Carlos 

I write to ask u an help &#039;cause I&#039;m getting mad. I&#039;m currently working on a PV3D project, I have to make an organic shape to show some movie, to achieve this shape i have to add a lot of polys while modelling and when imported in flash I see the texture  ( a bitmap file material) mapped everytime on every polys.
I know that the problem is made by the mapping method of Papervision3D (uvw) that sticks the entire maps on every polygon found on the geometry but 

is it possible to have the texture surrounding the whole object and not every single polygon without unwrapping it and painting it in photoshop? I&#039;m working with Cinema 4D and this workflow doesn&#039;t work appropriately (C4D&gt;Photoshop) 

Is it possible to use a different method to texture the shape (such as Cubic Mapping or Shrink Wrapping)?

Please Help Me!

Cheers 

Best wishes and happy new year

Netto</description>
		<content:encoded><![CDATA[<p>Hi Carlos </p>
<p>I write to ask u an help &#8217;cause I&#8217;m getting mad. I&#8217;m currently working on a PV3D project, I have to make an organic shape to show some movie, to achieve this shape i have to add a lot of polys while modelling and when imported in flash I see the texture  ( a bitmap file material) mapped everytime on every polys.<br />
I know that the problem is made by the mapping method of Papervision3D (uvw) that sticks the entire maps on every polygon found on the geometry but </p>
<p>is it possible to have the texture surrounding the whole object and not every single polygon without unwrapping it and painting it in photoshop? I&#8217;m working with Cinema 4D and this workflow doesn&#8217;t work appropriately (C4D&gt;Photoshop) </p>
<p>Is it possible to use a different method to texture the shape (such as Cubic Mapping or Shrink Wrapping)?</p>
<p>Please Help Me!</p>
<p>Cheers </p>
<p>Best wishes and happy new year</p>
<p>Netto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aprovechando la técnica de mipmapping &#171; DeCabeza.net</title>
		<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-29547</link>
		<dc:creator>Aprovechando la técnica de mipmapping &#171; DeCabeza.net</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-29547</guid>
		<description>[...] Fuentes: Adobe Help y PaperVision3d Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuentes: Adobe Help y PaperVision3d Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FredCavazza.net &#187; De la 3D de qualité avec Papervision3D et le nouveau Flash Player</title>
		<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-10522</link>
		<dc:creator>FredCavazza.net &#187; De la 3D de qualité avec Papervision3D et le nouveau Flash Player</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-10522</guid>
		<description>[...] 3D, chat 3D&#8230;), de même qu&#8217;un premier pas vers des univers virtuels 3D en Flash. (via Papervision3D)    Mots-cl&#233;s : flash, interfaces riches, web 3.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D, chat 3D&#8230;), de même qu&#8217;un premier pas vers des univers virtuels 3D en Flash. (via Papervision3D)    Mots-cl&eacute;s : flash, interfaces riches, web 3.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papervision3D goes public beta &#8211; Antti Kupila</title>
		<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-10339</link>
		<dc:creator>Papervision3D goes public beta &#8211; Antti Kupila</dc:creator>
		<pubDate>Mon, 09 Jul 2007 09:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-10339</guid>
		<description>[...] who changed the flash world (by adding a third dimension) and indirectly even the flash player (Adobe added mip mapping) have released their drop-dead-gorgeus open source project Papervision3D as a public [...]</description>
		<content:encoded><![CDATA[<p>[...] who changed the flash world (by adding a third dimension) and indirectly even the flash player (Adobe added mip mapping) have released their drop-dead-gorgeus open source project Papervision3D as a public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XSportSeeker</title>
		<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9847</link>
		<dc:creator>XSportSeeker</dc:creator>
		<pubDate>Thu, 28 Jun 2007 19:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9847</guid>
		<description>Impressive!
I&#039;ve been wanting to learn how to do stuff like that on Flash for ages! Specially the 3D stuff.
Any recommendations? (books, tutorials, etc)
I didn&#039;t take the time to mess with Actionscript yet because last time I tried (Flash MX) couldn&#039;t find a way to get 3D stuff on Flash.</description>
		<content:encoded><![CDATA[<p>Impressive!<br />
I&#8217;ve been wanting to learn how to do stuff like that on Flash for ages! Specially the 3D stuff.<br />
Any recommendations? (books, tutorials, etc)<br />
I didn&#8217;t take the time to mess with Actionscript yet because last time I tried (Flash MX) couldn&#8217;t find a way to get 3D stuff on Flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9723</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 26 Jun 2007 17:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9723</guid>
		<description>I just upgraded my flash player plugin and now the FPS of the flash movies in firefox now match the FPS you get in the run-time flash player, before it was 10%+ slower. I am not doing anything as complex as papervision, it was just a scrolling game with a mixture of bitmaps and vectors.</description>
		<content:encoded><![CDATA[<p>I just upgraded my flash player plugin and now the FPS of the flash movies in firefox now match the FPS you get in the run-time flash player, before it was 10%+ slower. I am not doing anything as complex as papervision, it was just a scrolling game with a mixture of bitmaps and vectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9550</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 23 Jun 2007 19:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9550</guid>
		<description>Terrific job!  My 5 year old daughter and 4 year old son were playing with it for 20 minutes.  It is bookmarked for playing with later.  Thank you.</description>
		<content:encoded><![CDATA[<p>Terrific job!  My 5 year old daughter and 4 year old son were playing with it for 20 minutes.  It is bookmarked for playing with later.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafeo</title>
		<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9505</link>
		<dc:creator>Rafeo</dc:creator>
		<pubDate>Fri, 22 Jun 2007 22:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9505</guid>
		<description>Ohh my ....!!  It looks better!!</description>
		<content:encoded><![CDATA[<p>Ohh my &#8230;.!!  It looks better!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: {asb-labs}</title>
		<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9403</link>
		<dc:creator>{asb-labs}</dc:creator>
		<pubDate>Thu, 21 Jun 2007 03:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9403</guid>
		<description>&lt;strong&gt;Need for speed Underground&lt;/strong&gt;

Siguiendo el post de C4RLO5, he agregado &#8220;underground&#8221; y vale la pena comentarlo, recuerdo haber entrado al sitio de carlos y ver el auto, bastante llamativo, PERO resulta que acabo de ver nuevamente el carrito y boom! es ASOMBROSO lo digo ...</description>
		<content:encoded><![CDATA[<p><strong>Need for speed Underground</strong></p>
<p>Siguiendo el post de C4RLO5, he agregado &#8220;underground&#8221; y vale la pena comentarlo, recuerdo haber entrado al sitio de carlos y ver el auto, bastante llamativo, PERO resulta que acabo de ver nuevamente el carrito y boom! es ASOMBROSO lo digo &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tedbot</title>
		<link>http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9378</link>
		<dc:creator>Tedbot</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/06/19/mip-mapping-in-papervision3d/#comment-9378</guid>
		<description>Wow - the rendering difference is astounding.  I wonder how long it will be until these player updates become official.

Nice demo, too!  Has anyone tried using Papervision3D with FLAPE, the actionscript physics engine?</description>
		<content:encoded><![CDATA[<p>Wow &#8211; the rendering difference is astounding.  I wonder how long it will be until these player updates become official.</p>
<p>Nice demo, too!  Has anyone tried using Papervision3D with FLAPE, the actionscript physics engine?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
