<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter Blocks</title>
	<atom:link href="http://blog.papervision3d.org/2007/09/01/twitter-blocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.papervision3d.org/2007/09/01/twitter-blocks/</link>
	<description>Open Source Realtime 3D Engine for Flash.</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Abraham</title>
		<link>http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-29386</link>
		<dc:creator><![CDATA[Abraham]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-29386</guid>
		<description><![CDATA[Same here &quot;no statuses found for user&quot;]]></description>
		<content:encoded><![CDATA[<p>Same here &#8220;no statuses found for user&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mason Jyers</title>
		<link>http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-28386</link>
		<dc:creator><![CDATA[mason Jyers]]></dc:creator>
		<pubDate>Wed, 13 May 2009 23:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-28386</guid>
		<description><![CDATA[Me neither. It says no statuses found for user]]></description>
		<content:encoded><![CDATA[<p>Me neither. It says no statuses found for user</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-28329</link>
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Wed, 06 May 2009 14:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-28329</guid>
		<description><![CDATA[nor me]]></description>
		<content:encoded><![CDATA[<p>nor me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-28234</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-28234</guid>
		<description><![CDATA[i can&#039;t get it to work]]></description>
		<content:encoded><![CDATA[<p>i can&#8217;t get it to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Aulenbach, REALTOR®, BEd</title>
		<link>http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-27983</link>
		<dc:creator><![CDATA[Jerry Aulenbach, REALTOR®, BEd]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-27983</guid>
		<description><![CDATA[I see it was jsut released on Explore, but it doesn&#039;t do anything at all. How do I load any user into it? And the creator won&#039;t allow you to contact him through twitter if he&#039;s never met you in the flesh! Unbelievable!

-Jerry]]></description>
		<content:encoded><![CDATA[<p>I see it was jsut released on Explore, but it doesn&#8217;t do anything at all. How do I load any user into it? And the creator won&#8217;t allow you to contact him through twitter if he&#8217;s never met you in the flesh! Unbelievable!</p>
<p>-Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i-create &#124; therefore-i am &#187; Blog Archive &#187; Informatics Is Not Equal to Boring</title>
		<link>http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-26476</link>
		<dc:creator><![CDATA[i-create &#124; therefore-i am &#187; Blog Archive &#187; Informatics Is Not Equal to Boring]]></dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-26476</guid>
		<description><![CDATA[[...] Protest of Carnivore Mit Telecomunications Study Max Kiesler Social-Meda-Data Digg Swarm VirginEye twitter-blocks Chicago Mapped [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Protest of Carnivore Mit Telecomunications Study Max Kiesler Social-Meda-Data Digg Swarm VirginEye twitter-blocks Chicago Mapped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat-Man Blog &#187; Blog Archive &#187; The Art of Data Visualization</title>
		<link>http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-18052</link>
		<dc:creator><![CDATA[Fat-Man Blog &#187; Blog Archive &#187; The Art of Data Visualization]]></dc:creator>
		<pubDate>Thu, 04 Oct 2007 21:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-18052</guid>
		<description><![CDATA[[...] touched on brands sponsoring visualizations that reflect their brand, Razr sponsor Twitter Blocks. This a great example of appvertising. Similarly Intel sponsor Digg Arc, itself a thing of beauty. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] touched on brands sponsoring visualizations that reflect their brand, Razr sponsor Twitter Blocks. This a great example of appvertising. Similarly Intel sponsor Digg Arc, itself a thing of beauty. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickgs dot com &#187; Blog Archive &#187; Data Visualization</title>
		<link>http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-15499</link>
		<dc:creator><![CDATA[nickgs dot com &#187; Blog Archive &#187; Data Visualization]]></dc:creator>
		<pubDate>Sat, 01 Sep 2007 21:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/01/twitter-blocks/#comment-15499</guid>
		<description><![CDATA[[...] Check out some of these links! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Check out some of these links! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

