<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Floorplanner goes 3D</title>
	<atom:link href="http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/</link>
	<description>Open Source Realtime 3D Engine for Flash.</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Flux Trips</title>
		<link>http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-30369</link>
		<dc:creator><![CDATA[Flux Trips]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 08:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-30369</guid>
		<description><![CDATA[This software seems handy, easy to use, I&#039;ve tried it today. Unsure if it can make multiple floors... Thing is, that when you&#039;d like to built a top floor with a tilted roof, things get a bit problematic.

Otherwise this little software is very good!]]></description>
		<content:encoded><![CDATA[<p>This software seems handy, easy to use, I&#8217;ve tried it today. Unsure if it can make multiple floors&#8230; Thing is, that when you&#8217;d like to built a top floor with a tilted roof, things get a bit problematic.</p>
<p>Otherwise this little software is very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphicaldude</title>
		<link>http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-27453</link>
		<dc:creator><![CDATA[graphicaldude]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 07:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-27453</guid>
		<description><![CDATA[Yeah, anyone knows about an open source programme especially for 3D architectural rendering?]]></description>
		<content:encoded><![CDATA[<p>Yeah, anyone knows about an open source programme especially for 3D architectural rendering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronaldosimioni</title>
		<link>http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-27096</link>
		<dc:creator><![CDATA[ronaldosimioni]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 01:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-27096</guid>
		<description><![CDATA[mutchobom]]></description>
		<content:encoded><![CDATA[<p>mutchobom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CooCoo</title>
		<link>http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-24328</link>
		<dc:creator><![CDATA[CooCoo]]></dc:creator>
		<pubDate>Wed, 26 Dec 2007 16:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-24328</guid>
		<description><![CDATA[make it free]]></description>
		<content:encoded><![CDATA[<p>make it free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiyah24</title>
		<link>http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-23424</link>
		<dc:creator><![CDATA[tiyah24]]></dc:creator>
		<pubDate>Wed, 12 Dec 2007 14:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-23424</guid>
		<description><![CDATA[sweet]]></description>
		<content:encoded><![CDATA[<p>sweet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn de Visser</title>
		<link>http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-17307</link>
		<dc:creator><![CDATA[Martijn de Visser]]></dc:creator>
		<pubDate>Thu, 20 Sep 2007 05:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-17307</guid>
		<description><![CDATA[Great stuff, I like the way they did the textures.
Keep up the great work!]]></description>
		<content:encoded><![CDATA[<p>Great stuff, I like the way they did the textures.<br />
Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Paris 2007 &#187; Encore et toujours de la 3D avec Flash (et Flex)</title>
		<link>http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-17106</link>
		<dc:creator><![CDATA[Virtual Paris 2007 &#187; Encore et toujours de la 3D avec Flash (et Flex)]]></dc:creator>
		<pubDate>Sun, 16 Sep 2007 22:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-17106</guid>
		<description><![CDATA[[...] Le résultat est très intuitif, propre et terriblement addictif. De plus le chargement est rapide et la réalisation soignée. (via le blog de PaperVision3D) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Le résultat est très intuitif, propre et terriblement addictif. De plus le chargement est rapide et la réalisation soignée. (via le blog de PaperVision3D) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-16625</link>
		<dc:creator><![CDATA[Top Posts &#171; WordPress.com]]></dc:creator>
		<pubDate>Tue, 11 Sep 2007 03:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/2007/09/10/floorplanner-goes-3d/#comment-16625</guid>
		<description><![CDATA[[...]  Floorplanner goes 3D [image] Floorplanner is a very powerful and easy to use online application, that allows you to create and share [&#8230;] [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Floorplanner goes 3D [image] Floorplanner is a very powerful and easy to use online application, that allows you to create and share [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

