<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualizing news in 3D : MSNBC Spectra</title>
	<atom:link href="http://blog.papervision3d.org/2008/05/13/visualizing-news-in-3d-msnbc-spectra/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.papervision3d.org/2008/05/13/visualizing-news-in-3d-msnbc-spectra/</link>
	<description>Open Source Realtime 3D Engine for Flash.</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: g</title>
		<link>http://blog.papervision3d.org/2008/05/13/visualizing-news-in-3d-msnbc-spectra/#comment-26237</link>
		<dc:creator><![CDATA[g]]></dc:creator>
		<pubDate>Thu, 15 May 2008 10:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=229#comment-26237</guid>
		<description><![CDATA[the text looks really distorted... should have used precise mode...]]></description>
		<content:encoded><![CDATA[<p>the text looks really distorted&#8230; should have used precise mode&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ade</title>
		<link>http://blog.papervision3d.org/2008/05/13/visualizing-news-in-3d-msnbc-spectra/#comment-26236</link>
		<dc:creator><![CDATA[Ade]]></dc:creator>
		<pubDate>Thu, 15 May 2008 09:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=229#comment-26236</guid>
		<description><![CDATA[Is just me or does that look really bad? The text can be very distorted as they&#039;ve used too few triangles to help speed up rendering and the copy does not animate well. Nice in theory but doesn&#039;t work in practice]]></description>
		<content:encoded><![CDATA[<p>Is just me or does that look really bad? The text can be very distorted as they&#8217;ve used too few triangles to help speed up rendering and the copy does not animate well. Nice in theory but doesn&#8217;t work in practice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michiel van der Ros</title>
		<link>http://blog.papervision3d.org/2008/05/13/visualizing-news-in-3d-msnbc-spectra/#comment-26219</link>
		<dc:creator><![CDATA[Michiel van der Ros]]></dc:creator>
		<pubDate>Wed, 14 May 2008 08:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=229#comment-26219</guid>
		<description><![CDATA[There&#039;s only a screenshot? Or did you forget to put up the link? :-)]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s only a screenshot? Or did you forget to put up the link? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

