<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PaperKing3D Open-Source Contest Results</title>
	<atom:link href="http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/</link>
	<description>Open Source Realtime 3D Engine for Flash.</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Lindquist</title>
		<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/#comment-26975</link>
		<dc:creator><![CDATA[John Lindquist]]></dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=426#comment-26975</guid>
		<description><![CDATA[Thanks for the reminders everyone. It&#039;s been a crazy month. Source is now here: http://dev.papervision3d.org/2008/10/06/paperking3d-source-code/]]></description>
		<content:encoded><![CDATA[<p>Thanks for the reminders everyone. It&#8217;s been a crazy month. Source is now here: <a href="http://dev.papervision3d.org/2008/10/06/paperking3d-source-code/" rel="nofollow">http://dev.papervision3d.org/2008/10/06/paperking3d-source-code/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stjepan</title>
		<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/#comment-26964</link>
		<dc:creator><![CDATA[Stjepan]]></dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=426#comment-26964</guid>
		<description><![CDATA[I don&#039;t see a link where I could download source code from this content. Anyone?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see a link where I could download source code from this content. Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/#comment-26962</link>
		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=426#comment-26962</guid>
		<description><![CDATA[When are the sources for this going to be posted?  It has been a month since this article was published.

Does open source mean something different in papervision land?]]></description>
		<content:encoded><![CDATA[<p>When are the sources for this going to be posted?  It has been a month since this article was published.</p>
<p>Does open source mean something different in papervision land?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Romero</title>
		<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/#comment-26942</link>
		<dc:creator><![CDATA[Jose Romero]]></dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=426#comment-26942</guid>
		<description><![CDATA[Great, I&#039;m looking forward for those source codes, to jump into new samples for my designs...great job for the winners.]]></description>
		<content:encoded><![CDATA[<p>Great, I&#8217;m looking forward for those source codes, to jump into new samples for my designs&#8230;great job for the winners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeblog &#187; Blog Archive &#187; Paper Contest</title>
		<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/#comment-26922</link>
		<dc:creator><![CDATA[beeblog &#187; Blog Archive &#187; Paper Contest]]></dc:creator>
		<pubDate>Thu, 18 Sep 2008 09:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=426#comment-26922</guid>
		<description><![CDATA[[...] Link :contest  Link: results   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link :contest  Link: results   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xero / the.fontvir.us</title>
		<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/#comment-26915</link>
		<dc:creator><![CDATA[xero / the.fontvir.us]]></dc:creator>
		<pubDate>Tue, 16 Sep 2008 17:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=426#comment-26915</guid>
		<description><![CDATA[great work everyone! awesome examples of the power of 3D flash!]]></description>
		<content:encoded><![CDATA[<p>great work everyone! awesome examples of the power of 3D flash!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratap Chowdary</title>
		<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/#comment-26908</link>
		<dc:creator><![CDATA[Pratap Chowdary]]></dc:creator>
		<pubDate>Mon, 15 Sep 2008 09:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=426#comment-26908</guid>
		<description><![CDATA[Hi...This is a stunning piece of work... I have come across similar tutorials in www.i-waves.com, a company based in Chennai and USA, who are specalized in 2d and 3d designing.]]></description>
		<content:encoded><![CDATA[<p>Hi&#8230;This is a stunning piece of work&#8230; I have come across similar tutorials in <a href="http://www.i-waves.com" rel="nofollow">http://www.i-waves.com</a>, a company based in Chennai and USA, who are specalized in 2d and 3d designing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Cabana</title>
		<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/#comment-26889</link>
		<dc:creator><![CDATA[Pablo Cabana]]></dc:creator>
		<pubDate>Thu, 11 Sep 2008 22:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=426#comment-26889</guid>
		<description><![CDATA[Nice projects! But I think Vectorvision should win it.]]></description>
		<content:encoded><![CDATA[<p>Nice projects! But I think Vectorvision should win it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vectorvision second in Paperking3D contest &#171; Barcinski &#38; Jeanjean</title>
		<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/#comment-26850</link>
		<dc:creator><![CDATA[Vectorvision second in Paperking3D contest &#171; Barcinski &#38; Jeanjean]]></dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=426#comment-26850</guid>
		<description><![CDATA[[...] Paperking3D&#160;contest  We are proud to announce that our vectorvision library came second in the Paperking3D contest. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Paperking3D&nbsp;contest  We are proud to announce that our vectorvision library came second in the Paperking3D contest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeblog* &#187; Blog Archive &#187; Papierowe zawody</title>
		<link>http://blog.papervision3d.org/2008/09/01/paperking3d-open-source-contest-results/#comment-26844</link>
		<dc:creator><![CDATA[beeblog* &#187; Blog Archive &#187; Papierowe zawody]]></dc:creator>
		<pubDate>Thu, 04 Sep 2008 12:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=426#comment-26844</guid>
		<description><![CDATA[[...] Link :konkurs  Link: wyniki  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link :konkurs  Link: wyniki  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

