<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Adobe MAX 2008 Europe</title>
	<atom:link href="http://blog.papervision3d.org/2008/10/09/adobe-max-2008-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.papervision3d.org/2008/10/09/adobe-max-2008-europe/</link>
	<description>Open Source Realtime 3D Engine for Flash.</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: London - History 2 &#124; Worlds Biggest Cities</title>
		<link>http://blog.papervision3d.org/2008/10/09/adobe-max-2008-europe/#comment-26993</link>
		<dc:creator><![CDATA[London - History 2 &#124; Worlds Biggest Cities]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 11:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=464#comment-26993</guid>
		<description><![CDATA[[...] Adobe MAX 2008 Europe [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Adobe MAX 2008 Europe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronald</title>
		<link>http://blog.papervision3d.org/2008/10/09/adobe-max-2008-europe/#comment-26992</link>
		<dc:creator><![CDATA[ronald]]></dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=464#comment-26992</guid>
		<description><![CDATA[Hi, all, I am web designer in Hong Kong.
Papervision is useful for me to make 3D effect on web.

Would you plan to provide some training/ seminar in Asia 
regions/ countries??

Thx!

Ronald]]></description>
		<content:encoded><![CDATA[<p>Hi, all, I am web designer in Hong Kong.<br />
Papervision is useful for me to make 3D effect on web.</p>
<p>Would you plan to provide some training/ seminar in Asia<br />
regions/ countries??</p>
<p>Thx!</p>
<p>Ronald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.papervision3d.org/2008/10/09/adobe-max-2008-europe/#comment-26990</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=464#comment-26990</guid>
		<description><![CDATA[Looking forward to seeing your session there Carlos!]]></description>
		<content:encoded><![CDATA[<p>Looking forward to seeing your session there Carlos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://blog.papervision3d.org/2008/10/09/adobe-max-2008-europe/#comment-26989</link>
		<dc:creator><![CDATA[Andrea]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://papervision3d.wordpress.com/?p=464#comment-26989</guid>
		<description><![CDATA[Hey Carlos, will it be the same one you presented at FOTB?]]></description>
		<content:encoded><![CDATA[<p>Hey Carlos, will it be the same one you presented at FOTB?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

