<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Augmented Reality with FLARToolKit</title>
	<atom:link href="http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/</link>
	<description>Open Source Realtime 3D Engine for Flash.</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 3D, la nostalgie de la facette &#171; iconomaque</title>
		<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/#comment-30361</link>
		<dc:creator><![CDATA[3D, la nostalgie de la facette &#171; iconomaque]]></dc:creator>
		<pubDate>Sat, 20 Mar 2010 23:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=658#comment-30361</guid>
		<description><![CDATA[[...] me fait ensuite penser aux expériences de réalité augmentée utilisant Papervision3D que l’on voit fleurir sur la Toile. Papervision3D, qui est d’ailleurs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] me fait ensuite penser aux expériences de réalité augmentée utilisant Papervision3D que l’on voit fleurir sur la Toile. Papervision3D, qui est d’ailleurs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology &#38; Marketing: Augmented Reality and Flash &#171; Seqwood</title>
		<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/#comment-30281</link>
		<dc:creator><![CDATA[Technology &#38; Marketing: Augmented Reality and Flash &#171; Seqwood]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=658#comment-30281</guid>
		<description><![CDATA[[...] is due to Opensource toolkits like FLARtoolkit, which stands for Flash Augmented Reality Toolkit. Combined with 3D object rendering in flash, with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is due to Opensource toolkits like FLARtoolkit, which stands for Flash Augmented Reality Toolkit. Combined with 3D object rendering in flash, with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality</title>
		<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/#comment-30098</link>
		<dc:creator><![CDATA[Augmented Reality]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=658#comment-30098</guid>
		<description><![CDATA[This technology is going to be great for marketing and opens up a complete new advertising channel.]]></description>
		<content:encoded><![CDATA[<p>This technology is going to be great for marketing and opens up a complete new advertising channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Caisse&#39;s ramblings&#8230; &#187; Blog Archive &#187; A few good AR sites&#8230; - Any sufficiently advanced bug becomes a feature.</title>
		<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/#comment-30096</link>
		<dc:creator><![CDATA[Joey Caisse&#39;s ramblings&#8230; &#187; Blog Archive &#187; A few good AR sites&#8230; - Any sufficiently advanced bug becomes a feature.]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=658#comment-30096</guid>
		<description><![CDATA[[...] (cool video in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (cool video in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting stuff &#187; Blue Telescope Techblog</title>
		<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/#comment-29897</link>
		<dc:creator><![CDATA[Interesting stuff &#187; Blue Telescope Techblog]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=658#comment-29897</guid>
		<description><![CDATA[[...] http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/  &#160;   &#171; Crazy Graphics Card &#124; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/" rel="nofollow">http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/</a>  &nbsp;   &laquo; Crazy Graphics Card | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AR(Augmented Reality)이 무엇인고&#8230; &#171; jin_u as blog</title>
		<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/#comment-29863</link>
		<dc:creator><![CDATA[AR(Augmented Reality)이 무엇인고&#8230; &#171; jin_u as blog]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=658#comment-29863</guid>
		<description><![CDATA[[...] 증강현실(Augmented Reality)라고도 말을 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 증강현실(Augmented Reality)라고도 말을 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Brickley (danbri) 's status on Sunday, 01-Nov-09 13:05:47 UTC - Identi.ca</title>
		<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/#comment-29791</link>
		<dc:creator><![CDATA[Dan Brickley (danbri) 's status on Sunday, 01-Nov-09 13:05:47 UTC - Identi.ca]]></dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=658#comment-29791</guid>
		<description><![CDATA[[...] augmented reality flash fun - http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] augmented reality flash fun &#8211; <a href="http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/" rel="nofollow">http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nga</title>
		<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/#comment-29687</link>
		<dc:creator><![CDATA[nga]]></dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=658#comment-29687</guid>
		<description><![CDATA[hi, i think 3d object is too expensive, can load 2d object like video o flash inside instead of dae?]]></description>
		<content:encoded><![CDATA[<p>hi, i think 3d object is too expensive, can load 2d object like video o flash inside instead of dae?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashMonkey</title>
		<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/#comment-29382</link>
		<dc:creator><![CDATA[FlashMonkey]]></dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=658#comment-29382</guid>
		<description><![CDATA[Here&#039;s an augmented reality piece I recently created for the RAF, it uses a DAE model of a Red Arrow loaded with Papervision. Thanks Saqoosha for FLARToolkit, it&#039;s very easy to use!

http://www.flashmonkey.co.uk/raf-augmented-reality/]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s an augmented reality piece I recently created for the RAF, it uses a DAE model of a Red Arrow loaded with Papervision. Thanks Saqoosha for FLARToolkit, it&#8217;s very easy to use!</p>
<p><a href="http://www.flashmonkey.co.uk/raf-augmented-reality/" rel="nofollow">http://www.flashmonkey.co.uk/raf-augmented-reality/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some bright Spark&#8230; &#124; MadeByPi® Blog</title>
		<link>http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/#comment-29270</link>
		<dc:creator><![CDATA[Some bright Spark&#8230; &#124; MadeByPi® Blog]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 11:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=658#comment-29270</guid>
		<description><![CDATA[[...] of the FLARToolkit which you will (probably) of seen used for a bit of augmented reality, like this and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the FLARToolkit which you will (probably) of seen used for a bit of augmented reality, like this and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

