<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GE Smart Grid Augmented Reality</title>
	<atom:link href="http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/</link>
	<description>Open Source Realtime 3D Engine for Flash.</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:24:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Augment that Reality &#171; zeitgeist and stuff</title>
		<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/#comment-30199</link>
		<dc:creator>Augment that Reality &#171; zeitgeist and stuff</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=748#comment-30199</guid>
		<description>[...] are some singularly fantastic executions that companies have been doing over the past year or so. GEʼs example was the first example that Zeitgeist saw and is beautiful in its simplicity, as well as [...]</description>
		<content:encoded><![CDATA[<p>[...] are some singularly fantastic executions that companies have been doing over the past year or so. GEʼs example was the first example that Zeitgeist saw and is beautiful in its simplicity, as well as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality for Music Marketing and Live Streaming &#124; LP33 Technology Development Blog</title>
		<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/#comment-29957</link>
		<dc:creator>Augmented Reality for Music Marketing and Live Streaming &#124; LP33 Technology Development Blog</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=748#comment-29957</guid>
		<description>[...] augmented reality has been featured in a number of high profile web campaigns for BMW, Doritos, and GE among many others.  It was also used throughout a recent issue of Esquire [...]</description>
		<content:encoded><![CDATA[<p>[...] augmented reality has been featured in a number of high profile web campaigns for BMW, Doritos, and GE among many others.  It was also used throughout a recent issue of Esquire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insteon</title>
		<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/#comment-29956</link>
		<dc:creator>Insteon</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=748#comment-29956</guid>
		<description>The earthHour page no longer exists - is the demo in the video something we can try ourselves?</description>
		<content:encoded><![CDATA[<p>The earthHour page no longer exists &#8211; is the demo in the video something we can try ourselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lemonary &#187; Joining the AR Club</title>
		<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/#comment-28418</link>
		<dc:creator>The Lemonary &#187; Joining the AR Club</dc:creator>
		<pubDate>Sat, 16 May 2009 10:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=748#comment-28418</guid>
		<description>[...] augmented / mixed reality? It&#8217;s a combination of computer vision and 3D rendering. Check out GE&#8217;s demo, fireworks, a magic trick, a hole in the head and some AR humor. If you have a webcam and print [...]</description>
		<content:encoded><![CDATA[<p>[...] augmented / mixed reality? It&#8217;s a combination of computer vision and 3D rendering. Check out GE&#8217;s demo, fireworks, a magic trick, a hole in the head and some AR humor. If you have a webcam and print [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floris</title>
		<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/#comment-28340</link>
		<dc:creator>Floris</dc:creator>
		<pubDate>Fri, 08 May 2009 16:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=748#comment-28340</guid>
		<description>Still not as spectacular as this example : 
http://vimeo.com/4330719</description>
		<content:encoded><![CDATA[<p>Still not as spectacular as this example :<br />
<a href="http://vimeo.com/4330719" rel="nofollow">http://vimeo.com/4330719</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/#comment-28110</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=748#comment-28110</guid>
		<description>sorry here is the link
http://earthHour.org/earthinyourhands</description>
		<content:encoded><![CDATA[<p>sorry here is the link<br />
<a href="http://earthHour.org/earthinyourhands" rel="nofollow">http://earthHour.org/earthinyourhands</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/#comment-28109</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=748#comment-28109</guid>
		<description>Also noticed another Augmented reality on Earth Hour...not bad. Looks like they have added a slight reflection from what the camera records. I found an easter egg...If you click on the flash element type in &quot;deathstar&quot; and then hit enter...yes you get the death star...cool</description>
		<content:encoded><![CDATA[<p>Also noticed another Augmented reality on Earth Hour&#8230;not bad. Looks like they have added a slight reflection from what the camera records. I found an easter egg&#8230;If you click on the flash element type in &#8220;deathstar&#8221; and then hit enter&#8230;yes you get the death star&#8230;cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom H</title>
		<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/#comment-28066</link>
		<dc:creator>Tom H</dc:creator>
		<pubDate>Fri, 20 Mar 2009 00:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=748#comment-28066</guid>
		<description>How very cool, this also works if you just draw the shape onto paper with a marker (I don&#039;t have a printer)</description>
		<content:encoded><![CDATA[<p>How very cool, this also works if you just draw the shape onto paper with a marker (I don&#8217;t have a printer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diaghe&#8217;s blog stuff &#187; Blog Archive &#187; WHAAAA - Augmented Reality: See How It Works</title>
		<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/#comment-28039</link>
		<dc:creator>diaghe&#8217;s blog stuff &#187; Blog Archive &#187; WHAAAA - Augmented Reality: See How It Works</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=748#comment-28039</guid>
		<description>[...] YouTube - Augmented Reality: See How It Works. [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube &#8211; Augmented Reality: See How It Works. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.papervision3d.org/2009/02/19/ge-smart-grid-augmented-reality/#comment-27994</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 11 Mar 2009 22:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.papervision3d.org/?p=748#comment-27994</guid>
		<description>How crazy of a fee are we talking?</description>
		<content:encoded><![CDATA[<p>How crazy of a fee are we talking?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
